QUESTION 16
Which of the following frequency tables show a skewed data set? Select all answers that apply.
Select all that apply:
Value | Frequency |
5 | 1 |
6 | 2 |
7 | 10 |
8 | 11 |
9 | 17 |
10 | 17 |
11 | 15 |
12 | 12 |
13 | 7 |
14 | 7 |
15 | 0 |
16 | 1 |
Value | Frequency |
5 | 1 |
6 | 3 |
7 | 8 |
8 | 10 |
9 | 13 |
10 | 26 |
11 | 14 |
12 | 12 |
13 | 8 |
14 | 3 |
15 | 1 |
16 | 1 |
Value | Frequency |
12 | 1 |
13 | 1 |
14 | 3 |
15 | 6 |
16 | 23 |
17 | 29 |
18 | 19 |
19 | 15 |
20 | 3 |
Value | Frequency |
0 | 5 |
1 | 16 |
2 | 23 |
3 | 19 |
4 | 22 |
5 | 9 |
6 | 4 |
7 | 2 |
Do you need all answers for MATH225 WEEK Week 4 QUIZ (Question1-26)? Kindly click ADD TO CART to purchase the complete QUIZ You can access All the Questions in related downloads here below