Question
Which of the following frequency tables show a skewed data set? Select all answers that apply.
Select all that apply:
Value | Frequency |
0 | 2 |
1 | 11 |
2 | 30 |
3 | 22 |
4 | 15 |
5 | 12 |
6 | 6 |
7 | 1 |
8 | 1 |
Value | Frequency |
4 | 1 |
5 | 2 |
6 | 3 |
7 | 7 |
8 | 19 |
9 | 17 |
10 | 17 |
11 | 15 |
12 | 12 |
13 | 4 |
14 | 1 |
15 | 2 |
Value | Frequency |
13 | 1 |
14 | 6 |
15 | 9 |
16 | 15 |
17 | 27 |
18 | 28 |
19 | 10 |
20 | 4 |
Value | Frequency |
3 | 1 |
4 | 0 |
5 | 1 |
6 | 5 |
7 | 9 |
8 | 12 |
9 | 12 |
10 | 18 |
11 | 12 |
12 | 17 |
13 | 11 |
14 | 0 |
15 | 1 |
16 | 0 |
17 | 1 |
Do you need all answers for MATH225 WEEK 3 Assignment Distribution Shape (Question 1-7)? Kindly click ADD TO CART above to purchase the complete Assignment. You can access All the Questions in related downloads here below